



| Pay and Play | Mon-Fri |
Sat/Sun/BH |
| Visitor 18 holes | £32.00 .inc Buggy |
£39.50 .inc Buggy |
| Visitor 9 holes | £21.50 .inc Buggy | £26.50 .inc Buggy |
| Visitor all day | £48.00 .inc Buggy | £59.50 .inc Buggy |
| Silver Member | ||
| 18 Holes | £22.50 .inc Buggy | £27.50 .inc Buggy |
| 9 Holes | £15.00 .inc Buggy | £18.50 .inc Buggy |
| All Day | £33.50 .inc Buggy | £41.50 .inc Buggy |
| Bronze, Member Guests, County Cards | ||
| 18 Holes | £27.50 .inc Buggy | £33.50 .inc Buggy |
| 9 Holes | £18.50 .inc Buggy | £22.50 .inc Buggy |
| All Day | £40.50 .inc Buggy | £50.50 .inc Buggy |
| Juniors | ||
| 18 Holes | £12.50 | £18.00 |
| 9 Holes | £9.00 | £12.00 |
| All Day | £18.50 | £27.00 |
Weekend Rates Apply until 12.00pm then Weekday rates are charged.
Bookings can be made 7 days in advance for guests and 14 days for members.